Specifications
Trading Specifications
Complete trading conditions for all instruments. Review spreads, leverage, trading hours, swap rates, and lot sizes before you trade.
150+
Instruments
1:1000
Max Leverage
0.1 pips
From Spreads
24/7
Market Access
Forex
12 pairsMajor, minor, and exotic currency pairs with competitive spreads and up to 1:1000 leverage.
Currency Pairs
| Instrument | Type | Spread | Leverage | Min Lot | Max Lot | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | Major | 0.1 | 1:1000 | 0.01 | 100 | -6.21 | 2.84 | Mon 00:00 – Fri 22:00 |
| GBP/USD | Major | 0.2 | 1:1000 | 0.01 | 100 | -5.87 | 1.92 | Mon 00:00 – Fri 22:00 |
| USD/JPY | Major | 0.1 | 1:1000 | 0.01 | 100 | 3.12 | -7.45 | Mon 00:00 – Fri 22:00 |
| USD/CHF | Major | 0.2 | 1:1000 | 0.01 | 100 | 1.45 | -5.32 | Mon 00:00 – Fri 22:00 |
| AUD/USD | Major | 0.2 | 1:1000 | 0.01 | 100 | -4.89 | 1.23 | Mon 00:00 – Fri 22:00 |
| USD/CAD | Major | 0.3 | 1:1000 | 0.01 | 100 | -2.11 | 0.87 | Mon 00:00 – Fri 22:00 |
| NZD/USD | Major | 0.4 | 1:1000 | 0.01 | 100 | -5.34 | 1.56 | Mon 00:00 – Fri 22:00 |
| EUR/GBP | Minor | 0.3 | 1:1000 | 0.01 | 100 | -3.45 | 0.67 | Mon 00:00 – Fri 22:00 |
| EUR/JPY | Minor | 0.3 | 1:1000 | 0.01 | 100 | -1.23 | -2.34 | Mon 00:00 – Fri 22:00 |
| GBP/JPY | Minor | 0.8 | 1:1000 | 0.01 | 100 | -4.56 | 0.23 | Mon 00:00 – Fri 22:00 |
| USD/TRY | Exotic | 15.0 | 1:200 | 0.01 | 100 | -45.2 | 32.1 | Mon 00:00 – Fri 22:00 |
| USD/ZAR | Exotic | 25.0 | 1:200 | 0.01 | 100 | -38.5 | 28.7 | Mon 00:00 – Fri 22:00 |
Crypto
4 pairsTrade cryptocurrencies 24/7 with fixed spreads. Swap-free crypto trading with no overnight fees.
Cryptocurrency Pairs
| Instrument | Type | Spread | Leverage | Min Lot | Max Lot | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| Bitcoin (BTC/USD) | Crypto | 250.0 | 1:100 | 0.001 | 10 | -125.0 | -125.0 | 24/7 |
| Ethereum (ETH/USD) | Crypto | 15.0 | 1:100 | 0.01 | 100 | -8.50 | -8.50 | 24/7 |
| Litecoin (LTC/USD) | Crypto | 3.5 | 1:100 | 0.1 | 500 | -2.10 | -2.10 | 24/7 |
| Ripple (XRP/USD) | Crypto | 0.005 | 1:100 | 1 | 50000 | -0.003 | -0.003 | 24/7 |
Stocks
6 stocksCFDs on leading global stocks. Trade with up to 1:20 leverage during market hours.
Global Stocks
| Instrument | Type | Spread | Leverage | Min Lot | Max Lot | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| Apple (AAPL) | Stock | 0.12 | 1:20 | 1 | 5000 | -3.20 | -1.10 | Mon 14:30 – Fri 21:00 |
| Tesla (TSLA) | Stock | 0.45 | 1:20 | 1 | 2000 | -4.50 | -1.80 | Mon 14:30 – Fri 21:00 |
| NVIDIA (NVDA) | Stock | 0.35 | 1:20 | 1 | 3000 | -3.80 | -1.50 | Mon 14:30 – Fri 21:00 |
| Amazon (AMZN) | Stock | 0.25 | 1:20 | 1 | 4000 | -2.90 | -1.20 | Mon 14:30 – Fri 21:00 |
| Microsoft (MSFT) | Stock | 0.18 | 1:20 | 1 | 5000 | -2.60 | -0.90 | Mon 14:30 – Fri 21:00 |
| Google (GOOGL) | Stock | 0.30 | 1:20 | 1 | 3000 | -3.10 | -1.30 | Mon 14:30 – Fri 21:00 |
Commodities
4 instrumentsPrecious metals and energy commodities with high leverage and tight spreads.
Commodities
| Instrument | Type | Spread | Leverage | Min Lot | Max Lot | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| Gold (XAU/USD) | Commodity | 0.20 | 1:500 | 0.01 | 100 | -6.30 | 1.85 | Mon 01:00 – Fri 22:00 |
| Silver (XAG/USD) | Commodity | 0.03 | 1:500 | 0.01 | 100 | -3.20 | 0.95 | Mon 01:00 – Fri 22:00 |
| Crude Oil (WTI) | Commodity | 0.03 | 1:200 | 0.01 | 100 | -4.10 | 0.65 | Mon 01:00 – Fri 22:00 |
| Natural Gas | Commodity | 0.005 | 1:200 | 0.01 | 100 | -2.45 | 0.32 | Mon 01:00 – Fri 22:00 |
Stock Indices
6 indicesMajor global stock indices including S&P 500, NASDAQ, DAX, and more.
Stock Indices
| Instrument | Type | Spread | Leverage | Min Lot | Max Lot | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| US 500 (S&P 500) | Index | 0.4 | 1:200 | 0.01 | 100 | -8.50 | 2.30 | Mon 01:00 – Fri 22:00 |
| US Tech 100 (NASDAQ) | Index | 1.0 | 1:200 | 0.01 | 100 | -9.20 | 2.80 | Mon 01:00 – Fri 22:00 |
| US 30 (Dow Jones) | Index | 1.5 | 1:200 | 0.01 | 100 | -7.80 | 2.10 | Mon 01:00 – Fri 22:00 |
| Germany 40 (DAX) | Index | 1.0 | 1:200 | 0.01 | 100 | -5.40 | 1.50 | Mon 08:00 – Fri 22:00 |
| UK 100 (FTSE) | Index | 1.0 | 1:200 | 0.01 | 100 | -4.20 | 1.20 | Mon 08:00 – Fri 22:00 |
| Japan 225 (Nikkei) | Index | 8.0 | 1:200 | 0.01 | 100 | -3.80 | 0.95 | Mon 00:00 – Fri 22:00 |
Derived Indices
8 indicesExclusive synthetic indices available 24/7 with zero swap rates and up to 1:1000 leverage.
Synthetic & Derived Indices
| Instrument | Type | Spread | Leverage | Min Lot | Max Lot | Swap Long | Swap Short | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| Volatility 10 Index | Derived | 0.6 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Volatility 25 Index | Derived | 1.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Volatility 50 Index | Derived | 2.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Volatility 75 Index | Derived | 3.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Volatility 100 Index | Derived | 5.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Crash 3000 Index | Derived | 50.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Boom 3000 Index | Derived | 50.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
| Jump 10 Index | Derived | 1.0 | 1:1000 | 0.01 | 100 | 0 | 0 | 24/7 |
Important Notes
- Spreads are variable and may widen during high volatility or news events.
- Leverage limits may be reduced during periods of extreme market volatility.
- Swap rates are updated daily and may vary based on market conditions.
- All trading hours are in server time (GMT+2 / GMT+3 during DST).
- Specifications may vary depending on your account type.
FAQ
Frequently Asked Questions
What do the spread values mean?▾
Spread is measured in pips for forex pairs, points for indices and commodities, and absolute price units for crypto. A lower spread means lower trading costs. For example, EUR/USD with a spread of 0.1 means 0.1 pip difference between buy and sell price.
What are swap rates?▾
Swap rates are overnight financing charges credited or debited to your account when positions are held past market close. Positive swap long values mean you earn interest; negative values mean you pay. Derived indices have zero swap as they are synthetic instruments.
What is the maximum leverage?▾
Maximum leverage varies by instrument type. Forex pairs offer up to 1:1000, derived indices up to 1:1000, commodities up to 1:500, crypto up to 1:100, and stocks up to 1:20. Leverage requirements follow regulatory guidelines.
Can I trade outside market hours?▾
Cryptocurrency and derived indices are available 24/7. Traditional forex, stocks, commodities, and indices are available during their respective market hours as shown in the specifications table.
What is the minimum trade size?▾
Minimum trade size is 0.01 lots for most instruments (equivalent to 1,000 units for forex). Some instruments like crypto may have different minimums. Check the specifications table for details.
Ready to Trade?
Open a TradeCircle account and access all these instruments with competitive trading conditions.
