Loading...
Loading...
Trade gold, silver, oil, natural gas, and other commodities with competitive leverage and tight spreads.
Access a wide range of commodities with competitive conditions
| Instrument | Name | Price | Change | Unit | Action |
|---|---|---|---|---|---|
XAU/USD | Gold | $2,345.67 | +12.34% | oz | |
XAG/USD | Silver | $28.45 | +0.34% | oz | |
WTI | US Crude Oil | $78.92 | -1.23% | bbl | |
BRENT | Brent Crude | $82.45 | -0.89% | bbl | |
NGAS | Natural Gas | $2.34 | +0.12% | MMBtu | |
COPPER | Copper | $4.12 | +0.05% | lb |
Open a free account and trade gold, oil, and more with competitive spreads.