Exclusive to TradeCircle
Trade Synthetic Indices
Trade 24/7 exclusive Synthetic and Derived Indices. Access volatility indices, crash/boom indices, and drift switch indices with unbiased pricing and fast execution.
Volatility 75
6,892.45
+2.34%
Crash 500
4,231.18
-1.87%
Boom 1000
8,123.67
+0.92%
Drift Switch
5,678.90
+0.54%
Why Trade Synthetic Indices?
Exclusive indices with unique trading opportunities available only on TradeCircle
Available Synthetic Indices
Choose from a wide range of exclusive synthetic indices with competitive conditions
| Index | Description | Spread | Max Leverage | Category | Action |
|---|---|---|---|---|---|
Volatility 10 | Low volatility simulated market | 0.5 | 1:1000 | Volatility | |
Volatility 25 | Medium volatility simulated market | 0.8 | 1:1000 | Volatility | |
Volatility 50 | High volatility simulated market | 1.0 | 1:1000 | Volatility | |
Volatility 75 | Very high volatility simulated market | 1.2 | 1:1000 | Volatility | |
Volatility 100 | Extreme volatility simulated market | 1.5 | 1:1000 | Volatility | |
Crash 300 | Simulated crash every 300 ticks | 0.3 | 1:500 | Crash/Boom | |
Crash 500 | Simulated crash every 500 ticks | 0.4 | 1:500 | Crash/Boom | |
Boom 300 | Simulated boom every 300 ticks | 0.3 | 1:500 | Crash/Boom | |
Boom 500 | Simulated boom every 500 ticks | 0.4 | 1:500 | Crash/Boom | |
Boom 1000 | Simulated boom every 1000 ticks | 0.5 | 1:500 | Crash/Boom | |
Drift Switch | Drift simulation with market shifts | 0.6 | 1:500 | Drift Switch | |
Jump 10 | Simulated jumps every 10 seconds | 0.2 | 1:1000 | Jump |
Synthetic Indices FAQs
Start Trading Synthetic Indices Today
Open a free account and access exclusive synthetic indices with unbiased pricing and 24/7 availability.
