Trade Global Stocks
Trade World-Class Stocks
Access hundreds of public companies from the US, UK, Germany and more markets. Trade stock CFDs with competitive spreads and no commission.
AAPL
+2.34%$178.52
MSFT
+1.10%$378.91
GOOGL
-0.86%$141.80
AMZN
+1.98%$178.25
NVDA
+1.45%$875.28
TSLA
-2.24%$248.42
AAPL Live Chart
Real-time Apple stock price data powered by TradingView
Trade Popular Stocks
Access hundreds of global stocks with competitive conditions
| Exchange | ||||||
|---|---|---|---|---|---|---|
AA AAPL Apple Inc. | Technology | NASDAQ | 178.52 | +2.34 | 2.78T | 28.5 |
MS MSFT Microsoft Corporation | Technology | NASDAQ | 378.91 | +4.12 | 2.81T | 34.2 |
GO GOOGL Alphabet Inc. | Technology | NASDAQ | 141.80 | -1.23 | 1.78T | 24.8 |
AM AMZN Amazon.com Inc. | Consumer Cyclical | NASDAQ | 178.25 | +3.45 | 1.85T | 58.3 |
NV NVDA NVIDIA Corporation | Technology | NASDAQ | 875.28 | +12.56 | 2.16T | 65.4 |
TS TSLA Tesla Inc. | Consumer Cyclical | NASDAQ | 248.42 | -5.67 | 789.34B | 42.1 |
ME META Meta Platforms Inc. | Technology | NASDAQ | 505.75 | +8.92 | 1.29T | 28.9 |
JP JPM JPMorgan Chase & Co. | Financial Services | NYSE | 198.45 | +1.23 | 571.23B | 11.2 |
V V Visa Inc. | Financial Services | NYSE | 279.82 | +2.89 | 568.45B | 30.5 |
WM WMT Walmart Inc. | Consumer Defensive | NYSE | 165.23 | +0.45 | 445.67B | 25.8 |
Showing 1 to 10 of 12 results
Start Trading Stocks Today
Open a free account and access hundreds of global stocks with zero commission.
