Global Market Access
Trade Stock Indices
Trade global stock indices like the S&P 500, NASDAQ 100, FTSE 100, and DAX. Get exposure to entire markets with a single trade, tight spreads, and leverage up to 1:500.
US30
39,142
+0.82%
SPX500
5,234
+0.63%
USTEC
18,456
+1.12%
DE40
18,235
+0.45%
Why Trade Indices with TradeCircle?
Access the world's top stock indices with competitive conditions and powerful tools
Popular Stock Indices
Trade the world's most popular indices with competitive spreads and flexible leverage
| Symbol | Name | Price | Change | Region | Action |
|---|---|---|---|---|---|
US30 | Dow Jones 30 | 39,142.50 | +0.82% | Americas | |
SPX500 | S&P 500 | 5,234.18 | +0.63% | Americas | |
USTEC | NASDAQ 100 | 18,456.12 | +1.12% | Americas | |
UK100 | FTSE 100 | 8,164.12 | -0.24% | Europe | |
DE40 | DAX 40 | 18,235.67 | +0.45% | Europe | |
FR40 | CAC 40 | 8,012.34 | +0.31% | Europe | |
EU50 | EURO STOXX 50 | 4,987.65 | +0.58% | Europe | |
JP225 | Nikkei 225 | 39,847.50 | -0.15% | Asia-Pacific | |
HK50 | Hang Seng | 17,651.23 | -0.67% | Asia-Pacific | |
AU200 | ASX 200 | 7,812.40 | +0.22% | Asia-Pacific |
Stock Indices FAQs
Start Trading Stock Indices Today
Open a free account and access global stock indices with spreads from 0.1 points and leverage up to 1:500.
