Trade Global Indices
Trade Stock Indices
Trade offerings that track the top global stock indices. Get exposure to entire markets with a single trade.
US30
39,125.67
+156.78
SPX500
5,234.12
+23.45
NAS100
18,456.78
+89.12
UK100
8,123.45
-12.34
Trade Global Indices
Access major stock indices from around the world
| Symbol | Name | Price | Change | Region | Action |
|---|---|---|---|---|---|
US30 | Dow Jones | 39,125.67 | +156.78 | Americas | |
SPX500 | S&P 500 | 5,234.12 | +23.45 | Americas | |
NAS100 | NASDAQ 100 | 18,456.78 | +89.12 | Americas | |
UK100 | FTSE 100 | 8,123.45 | -12.34 | Europe | |
GER40 | DAX 40 | 18,234.56 | +45.67 | Europe | |
FRA40 | CAC 40 | 7,890.12 | +12.34 | Europe | |
JP225 | Nikkei 225 | 39,567.89 | -234.56 | Asia | |
HK50 | Hang Seng | 17,890.12 | -123.45 | Asia | |
CHN50 | China A50 | 12,345.67 | +67.89 | Asia |
Start Trading Indices Today
Open a free account and trade global stock indices with competitive spreads.
