24/7 Trading
Trade Cryptocurrencies
Trade the world's most popular digital assets with competitive spreads and advanced tools. Available 24/7 for maximum flexibility.
₿
BTC
Bitcoin
$61,492.52
-2.05%
Ξ
ETH
Ethereum
$1,629.32
-2.08%
₮
USDT
Tether
$0.9977
-0.02%
B
BNB
BNB
$585.63
-1.71%
BTC/USD Live Chart
Real-time Bitcoin price data powered by TradingView
Popular Cryptocurrencies
Track and trade the most popular cryptocurrencies with real-time data
| # | Cryptocurrency | Price | 24h Change | 24h % | Volume (24h) | Market Cap | Action |
|---|---|---|---|---|---|---|---|
| 1 | ₿ Bitcoin BTC | $61,492.52 | -1,283.29 | -2.05% | $38.73B | $1.23T | |
| 2 | Ξ Ethereum ETH | $1,629.32 | -34.63 | -2.08% | $14.03B | $196.67B | |
| 3 | ₮ Tether USDT | $0.9977 | -0.0002 | -0.02% | $58.58B | $186.81B | |
| 4 | B BNB BNB | $585.63 | -10.24 | -1.71% | $715.14M | $79.18B | |
| 5 | S Solana SOL | $64.62 | -1.11 | -1.69% | $2.92B | $37.44B | |
| 6 | X XRP XRP | $1.12 | -0.0312 | -2.71% | $1.86B | $69.54B | |
| 7 | ₳ Cardano ADA | $0.1615 | -0.0041 | -2.49% | $426.19M | $6.02B | |
| 8 | Ð Dogecoin DOGE | $0.0841 | -0.0009 | -1.10% | $676.95M | $12.99B | |
| 9 | A Avalanche AVAX | $28.45 | +0.89 | +3.24% | $542.31M | $11.23B | |
| 10 | ● Polkadot DOT | $6.78 | -0.23 | -3.28% | $312.45M | $9.87B |
Start Trading Crypto Today
Open a free account and trade Bitcoin, Ethereum, and more with competitive spreads 24/7.
